Maryland 16 – Florida State 41
– October 26, 2011Posted in: Spotlight
| School | Conf. | Pct. | Overall | Pct. |
| Miami | 11-0 | 1.000 | 20-3 | .870 |
| Duke | 9-3 | .750 | 22-3 | .880 |
| Virginia | 8-4 | .667 | 18-7 | .720 |
| NC State | 7-5 | .583 | 18-7 | .720 |
| North Carolina | 7-5 | .583 | 17-8 | .680 |
| Maryland | 6-6 | .500 | 18-7 | .720 |
| Florida State | 6-6 | .500 | 14-11 | .560 |
| Clemson | 5-7 | .417 | 13-11 | .542 |
| Georgia Tech | 4-8 | .333 | 14-10 | .583 |
| Wake Forest | 4-9 | .308 | 11-14 | .440 |
| Boston College | 3-9 | .250 | 11-14 | .440 |
| Virginia Tech | 2-10 | .167 | 11-14 | .440 |
| Joining the ACC in 2013 /14 | Overall | Notre Dame | 20-5 | Pittsburgh | 20-5 | Syracuse | 20-4 |
© Copyrighted Home Game Sports - All Rights Reserved